Office of the Schools Division Superintendent (OSDS)
Functional Unit | Contact Number | Email Address |
---|---|---|
Office of the SDS | 435-7404 / 435-2728 | [email protected] |
Office of the ASDS (A) | 963-1034 | [email protected] |
Office of the ASDS (B) | 963-1090 | [email protected] |
Administrative Services | 435-9998 | [email protected] |
Cash Section | 963-1403 | [email protected] |
Supply Section | 963-1064 | [email protected] |
Personnel Section | 963-1074 | [email protected] |
Records Section | 435-4831 | [email protected] |
Accounting Unit | 435-2004 | [email protected] |
Budget Unit | 435-2004 | [email protected] |
ICT Unit | 435-9178 | [email protected] |
Legal Unit | 435-9178 | [email protected] |
Payroll Section | 435-2004 | [email protected] |
Curriculum Implementation Division (CID)
Functional Unit | Contact Number | Email Address |
---|---|---|
Office of the Chief Education Supervisor | 963-1070 | [email protected] |
Instructional Management | 963-1070 | [email protected] |
District Instructional Supervision | 963-1070 | [email protected] |
Learning Resource Management Section | 435-7404 / 435-2728 | [email protected] |
Alternative Learning System | 963-1070 | [email protected] |
School Governance and Operations Division (SGOD)
Functional Unit | Contact Number | Email Address |
---|---|---|
Office of the Chief Education Supervisor | 961-5262 | [email protected] |
School Management Monitoring and Evaluation | 961-5262 | [email protected] |
Social Mobilization and Networking | 963-1116 | [email protected] |
Planning and Research (SEPS) | 963-1116 | [email protected] |
Planning Office | 963-1116 | [email protected] |
Education Facilities | 961-5262 | [email protected] |
School Health Section | 963-1093 | [email protected] |
Human Resource and Development Section | 961-5262 | [email protected] |
DRRM | 963-1116 | [email protected] |